File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:02, 14 October 2017 CompletedDustSensor.jpg (file) 378 KB   1
16:01, 14 October 2017 LogicConnectorWiring.jpg (file) 307 KB   1
15:59, 14 October 2017 EpoxiedOptoCoupler.jpg (file) 469 KB   1
15:58, 14 October 2017 ModifiedSensorOverview.jpg (file) 471 KB   1
15:38, 14 October 2017 ReverseEngineerDustSensorNotes.png (file) 2.93 MB   1
15:34, 22 September 2017 1295842 da en 01.pdf (file) 3.49 MB   1
15:34, 22 September 2017 2260B.jpg (file) 4 KB   1
15:22, 22 September 2017 Dca-pro-user-guide-en.pdf (file) 823 KB   1
15:20, 22 September 2017 DE5000ManualEnglish.pdf (file) 1.85 MB   1
15:16, 22 September 2017 Fluke8845UserManual.pdf (file) 1.96 MB   1
15:13, 22 September 2017 884xa umeng0200.pdf (file) 1.96 MB   1
15:10, 22 September 2017 F-8846a-14a-s-600x402.jpg (file) 29 KB   1
15:36, 12 September 2017 MichiganMightyMiteComplete.jpg (file) 3.25 MB   1
15:34, 12 September 2017 MichiganMightyMitePrimaryTopConnection.jpg (file) 3.17 MB   1
15:33, 12 September 2017 MichiganMightyMitePrimaryTapConnection.jpg (file) 3.03 MB   1
15:33, 12 September 2017 MichiganMightyMitePrimaryLowerConnection.jpg (file) 3.21 MB   1
15:30, 12 September 2017 MichiganMightyMiteSolderSecondaryCoil.jpg (file) 3.3 MB   1
15:28, 12 September 2017 MichiganMightyMiteCoilFormGlued.jpg (file) 3.17 MB   1
15:27, 12 September 2017 MichiganMightyMiteSpplyGlueToCircle.jpg (file) 2.7 MB   1
15:24, 12 September 2017 MichiganMightyMiteC1-2WireInstalled.jpg (file) 2.57 MB   1
15:23, 12 September 2017 MichiganMightyMiteC1WireInstalled.jpg (file) 2.6 MB   1
15:22, 12 September 2017 MichiganMightyMiteSwitchInstalled.jpg (file) 2.82 MB   1
15:21, 12 September 2017 MichiganMightyMiteR3R4Installed.jpg (file) 2.51 MB   1
15:19, 12 September 2017 MichiganMightyMiteC2Installed.jpg (file) 2.6 MB   1
15:18, 12 September 2017 MichiganMightyMiteCrystalInstalled.jpg (file) 2.31 MB   1
15:16, 12 September 2017 MichiganMightyMiteR2Installed.jpg (file) 2.86 MB   1
15:14, 12 September 2017 MichiganMightyMiteTiePointsInstalled.jpg (file) 2.42 MB   1
15:13, 12 September 2017 MichiganMightyMiteTransistorInstalled.jpg (file) 2.48 MB   1
15:12, 12 September 2017 MichiganMightyMite10kInstalled.jpg (file) 3.58 MB   1
15:10, 12 September 2017 MichiganMightyMitePadsAndCapGlued.jpg (file) 2.83 MB   1
15:07, 12 September 2017 MichiganMightyMiteBareBoardAndParts.jpg (file) 3.27 MB   1
14:59, 12 September 2017 MichiganMightyMiteSchematic.jpg (file) 197 KB   4
13:43, 11 September 2017 Kicad-cheatsheet.pdf (file) 171 KB   1
13:40, 11 September 2017 LearToCreateYourOwnBreakoutBoardInKiCadClass Outline.pdf (file) 30 KB   1
11:13, 26 August 2017 UsingLTSpiceHandout-2.pdf (file) 907 KB   1
14:27, 22 August 2017 HowToMakeATurnersCubeHandout.pdf (file) 48 KB   1
16:57, 21 August 2017 YouDontNeedAnArduinoToFlashAnLedClassBooklet.pdf (file) 10.64 MB   4
11:52, 21 August 2017 IntroToTheOscilloscopeHandout-web.png (file) 62 KB   1
11:49, 21 August 2017 IntroToTheOscilloscopeHandout.pdf (file) 469 KB   1
10:18, 31 July 2017 UsingLTSpicePart1-Homework.png (file) 32 KB   1
10:04, 31 July 2017 LTSpiceExamples.zip (file) 2 KB   1
10:02, 31 July 2017 UsingLTSpicePart1-Example4.zip (file) 745 bytes   1
09:27, 31 July 2017 UsingLTSpicePart1-Example3.zip (file) 637 bytes   1
09:26, 31 July 2017 UsingLTSpicePart1-Example2.zip (file) 448 bytes   1
09:24, 31 July 2017 UsingLTSpicePart1-Example1.zip (file) 393 bytes   1
15:36, 30 July 2017 UsingLTSpiceHandout.pdf (file) 2.26 MB   1
11:28, 24 July 2017 YouDontNeedAnArduinoToFlashAnLED Class Slides.pdf (file) 5.09 MB   1
22:25, 7 April 2017 SilencedIconBig.png (file) 57 KB   1
14:40, 22 March 2017 WalterAndersonPortrait.jpg (file) 418 KB   1
10:57, 22 March 2017 AreYouBraveEnough.png (file) 78 KB   1
First pagePrevious pageNext pageLast page