File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:14, 7 December 2014 DMS Bookkeeping Fundamentals.zip (file) 273 KB   2
00:13, 7 December 2014 DMS Bookkeeping Fundamentals.pdf (file) 602 KB   2
05:13, 2 December 2014 Changes in funds 2014 09.pdf (file) 48 KB Changes in funds report Sept 2014 1
05:12, 2 December 2014 Changes in funds 2014 10.pdf (file) 48 KB Changes in funds report for oct 2014 1
05:04, 2 December 2014 Funds 2014 09.pdf (file) 51 KB Funds report for sept 2014 1
05:04, 2 December 2014 Funds 2014 10.pdf (file) 51 KB Funds report for Oct 2014 1
04:48, 2 December 2014 Discretionary 2014 10.pdf (file) 59 KB Director Spending Oct 2014 1
04:48, 2 December 2014 Discretionary 2014 09.pdf (file) 58 KB Director Spending Sept 2014 1
04:35, 2 December 2014 Balance sheet 2014 10.pdf (file) 52 KB Balance Sheet Oct 2014 1
04:34, 2 December 2014 Balance sheet 2014 09.pdf (file) 52 KB Balance Sheet Sept 2014 1
04:30, 2 December 2014 Profit loss 2014 09.pdf (file) 53 KB Profit and loss report for Sept 2014 1
04:29, 2 December 2014 Profit loss 2014 10.pdf (file) 53 KB Profit and loss report for Oct 2014 1
20:07, 22 September 2014 Workshop.jpg (file) 238 KB Picture of workshop/warehouse by David Smart 1
20:07, 22 September 2014 Woodworking.jpg (file) 244 KB Picture of woodworking area by David Smart 1
20:07, 22 September 2014 Room14.jpg (file) 199 KB Picture of conference room by David Smart 1
20:06, 22 September 2014 Pillar room.jpg (file) 187 KB Picture of Pillar Room by David Smart 1
20:06, 22 September 2014 Metalworking.jpg (file) 219 KB Picture of Metalworking Area by David Smart 1
20:05, 22 September 2014 Lecture hall.jpg (file) 209 KB Picture of Lecture Hall by David Smart 1
20:05, 22 September 2014 Interactive.jpg (file) 205 KB Picture of "hands-on classroom" by David Smart 1
20:04, 22 September 2014 Fab3d.jpg (file) 204 KB Picture of 3d fab room by David Smart 1
20:04, 22 September 2014 Electronics.jpg (file) 231 KB Picture of Electronics Room by David Smart 1
20:04, 22 September 2014 Common.jpg (file) 254 KB Picture of Common Area by David Smart 1
20:03, 22 September 2014 Bluescreen.jpg (file) 223 KB Picture of Bluescreen/AV Conference Room by David Smart 1
20:03, 22 September 2014 Arts.jpg (file) 238 KB Picture of Arts/Craft Room by David Smart 1
23:32, 21 September 2014 Build out expenses 08 31.pdf (file) 80 KB Build-out spending for August 2014 1
23:32, 21 September 2014 Build out expenses 07 31.pdf (file) 78 KB Build-out spending for July 2014 1
23:27, 21 September 2014 Changes in funds 2014 08.pdf (file) 47 KB   1
23:27, 21 September 2014 Changes in funds 2014 07.pdf (file) 48 KB   1
23:25, 21 September 2014 Funds 2014 08.pdf (file) 51 KB Funds report for August 2014 1
23:25, 21 September 2014 Funds 2014 07.pdf (file) 51 KB Funds report for July 2014 1
23:05, 21 September 2014 Profit loss 2014 08.pdf (file) 54 KB Profit and Loss for August 2014 1
23:05, 21 September 2014 Profit loss 2014 07.pdf (file) 53 KB Profit and loss report for July 2014 1
23:02, 21 September 2014 Balance sheet 2014 08.pdf (file) 54 KB Balance sheet for August 2014 1
23:02, 21 September 2014 Balance sheet 2014 07.pdf (file) 54 KB Balance sheet for July 2014 1
00:58, 12 September 2014 2014 july aug finances.pdf (file) 366 KB   1
20:50, 22 August 2014 Submitted form 990ez.pdf (file) 99 KB Form 990-EZ submitted for 2013 1
22:15, 13 August 2014 Fixed Asset Lapsing - 2011 to 2013.zip (file) 67 KB Depreciation for 2013 1
20:16, 13 August 2014 Sale of an asset.pdf (file) 11 KB Example of a sale of an asset for a nonprofit using quickbooks and the unified chart of accounts (UCOA by the NCCS) 1
20:20, 11 August 2014 Pivot table.png (file) 6 KB   1
03:16, 3 August 2014 Maker fellowship.png (file) 10 KB Example transaction for when the maker fellowship is awarded 1
19:42, 27 July 2014 Monetary cleaning agreement w map.pdf (file) 248 KB Cleaning agreeement for cleaning crew 1
13:33, 22 July 2014 Strike place.jpg (file) 61 KB Picture of monetary electric strike plate 1
02:49, 21 July 2014 June finances.pdf (file) 127 KB   3
00:32, 21 July 2014 Changes in funds 2014 06.pdf (file) 47 KB Changes in funds report for June 2014 1
00:32, 21 July 2014 Funds 2014 06.pdf (file) 49 KB Funds report for June 2014 1
00:29, 21 July 2014 Balance sheet 2014 06.pdf (file) 54 KB Balance sheet for June 2014 1
00:23, 21 July 2014 Build out fund 2014 06.pdf (file) 68 KB Build out spending for new space 1
00:19, 21 July 2014 Profit loss 2014 06.pdf (file) 53 KB Profit and loss report for June 2014 1
18:58, 19 July 2014 Coffee machine.jpg (file) 51 KB AP 223 coffee machine in DMS breakroom 1
18:52, 19 July 2014 RMI 223 Service Manual.pdf (file) 2.21 MB Coffee machine manual 1
First pagePrevious pageNext pageLast page