File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:52, 18 February 2019 Board-of-Directors-February-2019-Fund-Balance-by-Class.pdf (file) 26 KB   1
15:51, 18 February 2019 Board-of-Directors-February-2019-Profit-and-Loss-Summary.pdf (file) 22 KB   1
17:37, 21 January 2019 Board-of-Directors-January-2019-Fund-Balance-by-Class.pdf (file) 26 KB   1
17:36, 21 January 2019 Board-of-Directors-January-2019-Profit-and-Loss-Summary.pdf (file) 21 KB   1
18:52, 17 December 2018 Board of Directors December 2018 Fund Balance by Class.pdf (file) 26 KB   1
18:42, 17 December 2018 Board of Directors December 2018 Profit and Loss Summary.pdf (file) 22 KB   1
18:00, 19 November 2018 2018-Operating-Expenses.png (file) 46 KB   1
17:41, 19 November 2018 2018-Income.png (file) 25 KB   1
17:20, 19 November 2018 Board of Directors November 2018 Profit and Loss Summary.pdf (file) 22 KB   1
13:03, 26 August 2018 SYL-2381-mA v1.pdf (file) 399 KB   1
13:02, 26 August 2018 77407542.pdf (file) 635 KB   1
13:01, 26 August 2018 JAPIAU1082023914 1.pdf (file) 1.17 MB   1
13:00, 26 August 2018 NSCHSS.PDF (file) 324 KB   1
13:00, 26 August 2018 Preparation of YBa.pdf (file) 358 KB   1
12:58, 26 August 2018 Production of YBCO Superconductor Sample by Powder-In-Tube Method (PITM); and Effect of Cd and Ga Doping on the System-130666.pdf (file) 838 KB   1
12:57, 26 August 2018 Superconductor manual1.pdf (file) 229 KB   1
12:55, 26 August 2018 Superconductivity - Making a High Tc Superconductor.pdf (file) 99 KB   1
22:41, 5 March 2018 2017-DMS-USA-Tax-Return-990-Public.pdf (file) 576 KB DMS Form 990 1
22:35, 5 March 2018 2017-DMS-USA-Tax-Return-990.pdf (file) 576 KB   3
11:33, 5 March 2018 2017-DMS-Financial-Statements.pdf (file) 1.31 MB   2
17:55, 23 February 2018 DMS-P&L-2018-01.pdf (file) 33 KB   1
12:01, 5 November 2017 Fromechvacuumguide.pdf (file) 1,017 KB   1
11:39, 8 September 2017 Payment Request Form DMS 09082017.pdf (file) 817 KB   1
17:47, 25 August 2017 DMS-P&L-2017-08-25.png (file) 79 KB   1
10:36, 16 July 2017 DMS-P&L-2017-07-16.png (file) 70 KB   2
16:55, 23 June 2017 DMS-P&L-2017-06-23.png (file) 57 KB   1
16:12, 19 February 2017 DMS-2016-Overview-2017-02-19.pdf (file) 78 KB   1
12:29, 23 January 2017 DMS ReceiptOfPurchase.pdf (file) 72 KB   3
21:59, 21 January 2017 DMS-2016-Overview-2017-01-22.pdf (file) 66 KB   1
14:56, 4 January 2017 DMS-DonationForm.pdf (file) 46 KB   1
14:50, 4 January 2017 Texas-Tax-Exempt-Form-01-339.pdf (file) 146 KB   1
18:00, 17 December 2016 DMS-2016-Overview-2016-12-17.pdf (file) 66 KB   1
17:59, 17 December 2016 DMS-ProfitandLoss-2016-12-YTD.pdf (file) 25 KB   1
20:19, 18 November 2016 DMS-2016-Overview.pdf (file) 65 KB DMS Expenses/Income over time YTD 2016 1
20:17, 18 November 2016 DMS-Overview-2016-YTD.pdf (file) 25 KB DMS Financial Overview - 2016 1
17:10, 9 November 2016 DMS-ExpenseForm.pdf (file) 77 KB   1
01:29, 22 October 2016 DepositForm.pdf (file) 70 KB   1
14:21, 25 May 2016 Fluke-115.jpg (file) 41 KB   1
19:25, 16 February 2016 NIVirtualBench.png (file) 123 KB   1
11:10, 15 February 2016 ELabCameraView.jpg (file) 146 KB   1
17:18, 6 December 2015 Inv pics.zip (file) 405 bytes   1
09:37, 12 June 2015 ELab-Parts-2.jpg (file) 2.81 MB   1
09:36, 12 June 2015 ELab-Parts-1.jpg (file) 2.8 MB   1
09:18, 12 June 2015 ELab-Right Benches.jpg (file) 1.96 MB   1
09:16, 12 June 2015 ELab-Parts-Wall.JPG (file) 2.23 MB   1
15:33, 11 June 2015 Tm220a manual.pdf (file) 1.45 MB   1
15:33, 11 June 2015 Pick-N-Place.jpg (file) 251 KB   1
15:04, 20 May 2015 Actobotics-2015.pdf (file) 1.48 MB Actobotics Parts List 1
10:10, 7 April 2015 MSO1000Z&DS1000Z UserGuide.pdf (file) 4.01 MB   1
10:04, 7 April 2015 MSO1000Z Datasheet.pdf (file) 813 KB   1
First pagePrevious pageNext pageLast page